New 2026 Chevrolet Trax For Sale in Nazareth, PA
New 2026 Chevrolet Trax For Sale in Nazareth, PA
Stock # M59579
| MSRP | $25,484 |
| Documentation Fee | $490 |
| Brown Daub Discount | -$382 |
| Final Price | $25,592 |
Est. Payment$378 / mo.
CarBravo
Stock # 59576
| MSRP | $25,630 |
| Documentation Fee | $490 |
| Brown Daub Discount | -$384 |
| Final Price | $25,736 |
Est. Payment$380 / mo.
CarBravo
Stock # 59570
| MSRP | $27,120 |
| Documentation Fee | $490 |
| Brown Daub Discount | -$407 |
| Final Price | $27,203 |
Est. Payment$402 / mo.
CarBravo
Stock # M59416
| MSRP | $25,089 |
| Documentation Fee | $490 |
| Brown Daub Discount | -$376 |
| Final Price | $25,203 |
Est. Payment$372 / mo.
CarBravo
Stock # 59558
| MSRP | $26,260 |
| Documentation Fee | $490 |
| Brown Daub Discount | -$394 |
| Final Price | $26,356 |
Est. Payment$389 / mo.
CarBravo

