66 new Chevrolet trucks and SUVs for sale in Nazareth, PA
| MSRP | $26,600 |
| Chevrolet Consumer Cash Program | -$500 |
| Documentation Fee | $490 |
| Final Price | $26,590 |
| MSRP | $26,555 |
| Chevrolet Consumer Cash Program | -$500 |
| Documentation Fee | $490 |
| Final Price | $26,545 |
| MSRP | $27,990 |
| Chevrolet Consumer Cash Program | -$500 |
| Documentation Fee | $490 |
| Final Price | $27,980 |
| MSRP | $25,989 |
| Documentation Fee | $490 |
| Final Price | $26,479 |
| MSRP | $25,089 |
| Documentation Fee | $490 |
| Final Price | $25,579 |
| MSRP | $25,089 |
| Documentation Fee | $490 |
| Final Price | $25,579 |
| MSRP | $60,995 |
| Discounts & Fees | -$5,510+ |
| Final Price | $55,485 |
Get approved
Save time with an online approval.
| MSRP | $26,385 |
| Chevrolet Consumer Cash Program | -$500 |
| Documentation Fee | $490 |
| Final Price | $26,375 |
| MSRP | $25,484 |
| Documentation Fee | $490 |
| Final Price | $25,974 |
| MSRP | $58,825 |
| Chevrolet Select Market Incremental Consumer Cash Program | -$1,500 |
| Documentation Fee | $490 |
| Final Price | $57,815 |
| MSRP | $40,134 |
| Documentation Fee | $490 |
| Final Price | $40,624 |
| MSRP | $57,268 |
| Documentation Fee | $490 |
| Final Price | $57,758 |
| MSRP | $61,034 |
| Chevrolet Consumer Cash Program | -$3,500 |
| Documentation Fee | $490 |
| Final Price | $58,024 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $48,304 |
| Discounts & Fees | -$5,510+ |
| Final Price | $42,794 |
| MSRP | $62,910 |
| Discounts & Fees | -$5,010+ |
| Final Price | $57,900 |
| MSRP | $51,004 |
| Chevrolet Consumer Cash Program | -$1,000 |
| Documentation Fee | $490 |
| Final Price | $50,494 |
| MSRP | $45,394 |
| Chevrolet Select Market Incremental Consumer Cash Program | -$1,500 |
| Documentation Fee | $490 |
| Final Price | $44,384 |
| MSRP | $44,015 |
| Documentation Fee | $490 |
| Final Price | $44,505 |
| MSRP | $39,790 |
| Documentation Fee | $490 |
| Final Price | $40,280 |
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $70,107 |
| Discounts & Fees | -$12,510+ |
| Final Price | $57,597 |
| MSRP | $49,560 |
| Chevrolet Select Market Incremental Consumer Cash Program | -$1,500 |
| Documentation Fee | $490 |
| Final Price | $48,550 |
| MSRP | $39,790 |
| Documentation Fee | $490 |
| Final Price | $40,280 |
| MSRP | $79,958 |
| Discounts & Fees | -$2,760+ |
| Final Price | $77,198 |
| MSRP | $56,539 |
| Chevrolet Consumer Cash Program | -$3,500 |
| Documentation Fee | $490 |
| Final Price | $53,529 |
| MSRP | $77,234 |
| Chevrolet Consumer Cash Program | -$500 |
| Documentation Fee | $490 |
| Final Price | $77,224 |
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (484) 291-9206 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% downpayment.
The Manufacturer’s Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
Courtesy Transportation and Demo Vehicles may have more mileage than standard new vehicle inventory. Contact dealership for more information.

